
Maurice Ashley's super-tournament with a guaranteed $500,000 prize fund started yesterday in Minnesota. Looks like a lot of fun. I just can't see spending the money and time off from work at this time to make the trip. Someday maybe.
Some people I know from (or have seen in) Georgia tournaments who are playing in this tournament are:
| No. | Name | Rtg. | Rnd1 | Score |
| 53 | Stephen Muhammad | 2445 | X | 1.0 |
| 67 | Todd Andrews | 2404 | W209 | 1.0 |
| 71 | Miles Ardaman | 2390 | W213 | 1.0 |
| 139 | Ron Burnett | 2444 | L100 | 0.0 |
| 168 | Xiao Cheng | 2249 | L21 (GM Joel Benjamin) | 0.0 |
| 192 | Klaus Pohl | 2214 | L45 | 0.0 |
| No. | Name | Rtg. | Rnd1 | Score |
| 13 | Terrence De Peaza | 2157 | W141 | 1.0 |
| 54 | Muliadi Widjaja | 2028 | W122 | 1.0 |
| 151 | Tim Brookshear | 2023 | L23 | 0.0 |
| 157 | Lawrence White | 2006 | L29 | 0.0 |
| No. | Name | Rtg. | Rnd1 | Score |
| 11 | Danny Hoffa | 1780 | W179 | 1.0 |
| 27 | Don Burrus | 1757 | W191 | 1.0 |
| 54 | Shanker Raman | 1723 | W213 | 1.0 |
| 96 | Spencer Bledsoe | 1630 | X | 1.0 |
Sorry if I missed anyone. Hundreds of names to sift through.
0 comments:
Post a Comment